bdrmm
Date | City | Venue | Country |
---|---|---|---|
Gigs by Sonic Cathedral artists | |||
07/08/21 | Sheffield | Get Together festival | UK |
Time: 4:00pm. Admission: £27.50. Address: The Foundry, Victoria Hall, Norfolk Street. Line-up includes Tim Burgess, Black Honey, Dream Wife, Bleach Lab and more Tickets | |||
04/09/21 | Manchester | Manchester Psych Fest | UK |
Time: 4:00pm. Admission: £30.25. Line-up includes Stereolab, Girl Band and more. Tickets | |||
01/10/21 | Ipswich | Sound City Ipswich | UK |
Time: 7:00pm. Admission: £22. Line-up includes BC Camplight, Warmduscher, Katy J Pearson, PVA, Chubby And The Gang and more. Tickets | |||
21/10/21 | Blackpool | Bootleg Social | UK |
Time: 8:00pm. Admission: £5.50. Address: 30 Topping Street. Tickets | |||
22/10/21 | Leeds | Belgrave Music Hall | UK |
Time: 8:00pm. Admission: £7.70. Address: 1-1A Cross Belgrave Street. Tickets | |||
23/10/21 | Nottingham | Chameleon Arts Cafe | UK |
Time: 4:30pm. Admission: £24.75. Address: 17A Angel Row. Playing as part of the Karma Weekender. Tickets | |||
24/10/21 | Edinburgh | Sneaky Pete’s | UK |
Time: 7:00pm. Admission: £8. Address: 73 Cowgate. Tickets | |||
26/10/21 | Glasgow | The Hug And Pint | UK |
Time: 8:00pm. Admission: £8.80. Address: 171 Great Western Road. Tickets | |||
27/10/21 | Birmingham | Hare & Hounds | UK |
Time: 8:00pm. Admission: £7. Address: 106 High Street. Tickets | |||
29/10/21 | York | The Fulford Arms | UK |
Time: 8:00pm. Admission: £5.50. Address: 121 Fulford Rd. Tickets | |||
30/10/21 | Birkenhead | Future Yard | UK |
Time: 8:00pm. Admission: £5.50. Address: 75 Argyle Street. Tickets | |||
31/10/21 | Manchester | YES Basement | UK |
Time: 8:00pm. Admission: £8.80. Address: 38 Charles Street. Tickets | |||
01/11/21 | Southampton | Heartbreakers | UK |
Time: 8:00pm. Admission: £7. Address: 7 Strand. Tickets | |||
02/11/21 | London | Moth | UK |
Time: 8:00pm. Admission: £8.50. Address: Old Trades Hall, Valette Street. Tickets | |||
03/11/21 | Brighton | Green Door Store | UK |
Time: 8:00pm. Admission: £7.70. Address: Lower Goods Yard, Brighton Station. Venue phone: 07944 693214. Venue upgraded due to demand Tickets | |||
04/11/21 | Portsmouth | Wedgewood Rooms | UK |
Time: 8:00pm. Address: 147b Albert Road, Southsea. Tickets | |||
05/11/21 | Margate | Elsewhere | UK |
Time: 8:00pm. Address: 21-22 The Centre. | |||
05/11/21 | Margate | Elsewhere | UK |
Time: 8:00pm. Address: 21-22 The Centre. Co-headline show with Sprints Tickets | |||
06/11/21 | Bristol | Crofters RIghts | UK |
Time: 8:00pm. Admission: £6. Address: 117-119 Stokes Croft. Tickets |